Skip to product information
230GSM Sunfade Washed Tee
$6.99
Sale price
$6.99
Regular price
$15.00
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length (in) | 26.8 | 28.0 | 29.1 | 30.3 | 31.5 | 32.7 | 33.9 | 35.0 |
| Chest 1/2 (in) | 20.9 | 22.0 | 23.2 | 24.4 | 25.6 | 26.8 | 28.0 | 29.1 |
| Shoulder (in) | 20.5 | 21.7 | 22.8 | 24.0 | 25.2 | 26.4 | 27.6 | 28.7 |
| Sleeve (in) | 7.9 | 8.5 | 9.1 | 9.6 | 9.8 | 10.2 | 10.2 | 10.6 |
| Height (in) | - | 61.0-65.0 | 63.0-66.9 | 65.0-68.9 | 66.9-68.9 | 68.9-72.8 | 70.9-74.8 | 72.8-76.8 |
| Weight (lbs) | - | 88-121 | 132-154 | 165-187 | 198-220 | 220-243 | 243-265 | 265-287 |
Measurements are taken flat and may vary by 0.4–0.8 in. This is an oversized fit.
Design File Requirements
For a sharp, clean print, your design file needs to be at least 3000 pixels wide and saved as a PNG (transparent background preferred).
Not sure how to check your file size, or need to upgrade it to meet the requirement? We've put together a simple step-by-step guide just for brand owners — no technical knowledge needed.
- Crafted from premium 100% cotton.
- 230 GSM(6.78 oz/yd²)
- Zero-shrinkage construction.
- Ideal for customization — compatible with DTG printing, embroidery, and screen printing applications.
- Perfect for brands seeking production-ready blanks or custom modifications.
- Contact us for expanded color palettes, size ranges, or print-on-demand solutions tailored to your collection needs!